Stirling
Bike Club Summer Cross Race - Results
Plean Country Park
Report
Updated Resuls 15/9/02...
These are the revised results for the Plean Race. Sorry those
who were missed from the initial results. The problem arose
from the girls being a bit boisterous on the day, I think
it was something to do with the charged atmosphere (the storm
an all!). Anyway they have been severely reprimanded and will
be split up the next time!
Senior
1 James Fraser Moodie 7laps 1hr 09.15
2 Chris Cole 7 laps 1hr09.42
3 Kenny Kently 7 laps 1hr14.40
4 Iain Nimmo 7 laps 1hr 14.44
5 James Cameron 7 laps 1hr 16.22
6 Andy McGowan 7 laps 1hr 18.00
7 Stevie McEwan 7 laps 1hr 19.17
8 Chris Schiering 7laps 1hr 19.54
9 David Taylor 6laps 1hr 11.22
10 Donald Smith 6laps 1hr 12.25
11 Martin Steele 6laps 1hr 13.26
12 Alan Quinn 6laps 1hr 15.39
13 Ian Penton-Voak 6laps 1hr 15.51
14 Rick Charlton 6laps 1hr 18.22
15 Steve Lockhart 6laps 1hr 21.48
16 John Carol 6laps 1hr 23.32
17 Colin Duguid 6laps 1hr 24.11
18 Douglas Corbet 5laps 1hr 9.42
19 Willie Webster 5laps 1hr 9.55
20 Jamie Kennedy 5laps 1hr 9.59
21 Ed Vickers 5laps 1hr 11.03
22 Dave Brennan 5laps 1hr 17.09
23 Steven Clubb 4laps 1hr 10:31
24 Derek Footie 4laps 1hr 24.11
25 Steph Martin DNF
26 Malcolm Christie DNF
27 Alastair Miller DNF
28 Steven Jackson DNF
Juniors
1 Robert Wardell 7laps 1hr 13.13
2 Douglas Shearer 7laps 1hr 17.08
Woman
1 Sarah Gillingham 6laps 1hr 18.29
2 Julie McKinney 5laps 1hr 17.02
1 Kirsty Shearer 4laps 1hr 11.31 (1st Youth)
Big Sprogs
1 Emma Scott
2 Katie Sharp
Wee Sprogs
1 Lisa Pilley
2 Rebekka Thomson
Report
|